Dining Room Chandelier
Upstairs Hall Chandelier
Washer and Dryer
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Kitchen | 20 ft. 0 inch x 12 ft. 0 inch |
| • Blinds • Built-in cooktop stove • Built-in dishwasher • Built-in stove • Ceramic backsplash • Ceramic flooring • Dishwasher included • Double sink • Fridge included • Island • Large room • Modern white cabinets • Open concept • Pantry • Pots & pans drawer • Walk-out to deck • Water line to fridge | ||
| Main Floor | Dining Room | 12 ft. 2 inch x 12 ft. 0 inch |
| • Crown moulding • Custom window coverings • Formal dining room • Upgraded baseboards | ||
| Main Floor | Living Room | 20 ft. 6 inch x 13 ft. 6 inch |
| • Crown moulding • Custom window coverings | ||
| Main Floor | Family Room | 18 ft. 4 inch x 12 ft. 0 inch |
| • Berber • Gas fireplace • Open concept • Sliding glass door walk out | ||
| Main Floor | Powder Room | 0 ft. 0 inch x 0 ft. 0 inch |
| • New paint • Upgraded light fixtures | ||
| 2nd Floor | Master Bedroom Suite | 19 ft. 8 inch x 14 ft. 7 inch |
| • Berber • Blinds • Custom window coverings • Double closet • Ensuite bath • Large closet • Mirrored closet doors • New berber • New paint • Recently replaced berber • Sitting area • Vinyl windows | ||
| 2nd Floor | Ensuite Bath | 13 ft. 11 inch x 7 ft. 11 inch |
| • Ceramic flooring • Ceramic tub surround • His & her sinks • Jet tub • Large room • Separate shower • Upgraded bath hardware • Upgraded cabinet handles • Upgraded door knobs • Upgraded light fixture • Upgraded mirror • Vinyl windows | ||
| 2nd Floor | Main Bath | 0 ft. 0 inch x 0 ft. 0 inch |
| • Ceramic flooring • Ceramic tub surround • His & her sinks • Linen closet • Vinyl window | ||
| 2nd Floor | Bedroom | 13 ft. 3 inch x 11 ft. 3 inch |
| • Berber • Blinds • Custom window coverings • Double door closet • Large closet • Vinyl window | ||
| Basement | Laundry Room | 0 ft. 0 inch x 0 ft. 0 inch |
| • Built in laundry tub • Gas dryer hook-up | ||
| Basement | Recreation Room | 31 ft. 0 inch x 12 ft. 0 inch |
| • Above grade windows • Bar • Blinds • Broadloom | ||
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Basic information you need | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $74,990 | 3.87% | 25 Years | this information is | $3,585 | $128,531 |
| 15.00% - $112,485 | 3.87% | 25 Years | for discussion | $3,378 | $122,308 |
| 20.00% - $149,980 | 3.87% | 25 Years | purpose only. | $3,124 | $114,709 |
Contact me at 613-829-1818