| Level | Type | Length x Width |
|---|---|---|
| Main Floor | PORCH | 14 ft. 6 inch x 9 ft. 6 inch |
| Main Floor | Den | 10 ft. 0 inch x 11 ft. 0 inch |
| Main Floor | Dining Room | 15 ft. 0 inch x 11 ft. 0 inch |
| Main Floor | Kitchen Room | 27 ft. 1 inch x 10 ft. 7 inch |
| Main Floor | Laundry Room | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Living Room | 22 ft. 6 inch x 21 ft. 6 inch |
| Main Floor | FOYER | 11 ft. 5 inch x 7 ft. 0 inch |
| Main Floor | BEDRM | 9 ft. 1 inch x 9 ft. 3 inch |
| 2nd Floor | Bedroom 2 | 15 ft. 5 inch x 10 ft. 0 inch |
| 2nd Floor | Bedroom 3 | 11 ft. 6 inch x 9 ft. 0 inch |
| 2nd Floor | Bedroom 4 | 11 ft. 6 inch x 9 ft. 0 inch |
| 2nd Floor | Family Room | 11 ft. 4 inch x 11 ft. 0 inch |
| 2nd Floor | Master Bedroom | 17 ft. 0 inch x 12 ft. 0 inch |
| 2nd Floor | BATH5 | 0 ft. 0 inch x 0 ft. 0 inch |
| 2nd Floor | SITTING | 12 ft. 3 inch x 9 ft. 0 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Basic information you need | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $30,990 | 3.87% | 25 Years | this information is | $1,482 | $54,437 |
| 15.00% - $46,485 | 3.87% | 25 Years | for discussion | $1,396 | $51,865 |
| 20.00% - $61,980 | 3.87% | 25 Years | purpose only. | $1,291 | $48,724 |
Contact me at 613-829-1818